Automate sorting, filtering, row selection, and interacting with tabular and list data.
| Name | Age | Role |
|---|---|---|
| Alice | 28 | QA Engineer |
| Bob | 34 | Developer |
| Carol | 30 | Tester |
Click column headers to sort. Use the search box to filter. Select rows with checkboxes.
| Name | Department | Status | Salary | Joined | |
|---|---|---|---|---|---|
| Alice Chen | QA | Active | $92,000 | 2021-03-15 | |
| Bob Martinez | Engineering | Active | $108,000 | 2019-07-22 | |
| Carol Nguyen | QA | On Leave | $87,000 | 2022-01-10 | |
| David Okafor | DevOps | Active | $115,000 | 2020-11-05 | |
| Eva Rossi | Engineering | Inactive | $99,000 | 2018-06-30 | |
| Frank Tanaka | DevOps | Active | $111,000 | 2021-09-14 |
Filter by order status. Totals are computed per row.
| Order ID | Customer | Product | Qty | Unit $ | Total | Status | Date |
|---|---|---|---|---|---|---|---|
| ORD-001 | Acme Corp | Pro License | 5 | $49 | $245 | Fulfilled | 2026-04-01 |
| ORD-002 | Beta LLC | Starter Pack | 10 | $19 | $190 | Pending | 2026-04-08 |
| ORD-003 | Gamma Inc | Enterprise | 2 | $299 | $598 | Cancelled | 2026-04-12 |
| ORD-004 | Delta Co | Pro License | 3 | $49 | $147 | Fulfilled | 2026-04-18 |
| ORD-005 | Epsilon Ltd | Starter Pack | 20 | $19 | $380 | Processing | 2026-04-25 |
| Grand Total (5 orders) | $1,560 | ||||||
Expand groups, check off tasks, and verify mixed state handling.
Total checked: 0 of 10