Compare Subscription Levels
Transparent pricing and value by plan.
| Features | Basic | Pro Monthly (Flexible) | Pro Annual (Best Value) | Enterprise 1Y |
|---|---|---|---|---|
| Access to free resources | ✔️ | ✔️ | ✔️ | ✔️ |
| Community support | ✔️ | ✔️ | ✔️ | ✔️ |
| Premium tutorials and webinars | — | ✔️ | ✔️ | ✔️ |
| 1:1 mentorship sessions | — | 1/mo | 2/mo | Unlimited |
| Team onboarding and training | — | — | — | ✔️ |
| Custom automation consulting | — | — | — | ✔️ |
